The following people are registered for The Canterbury Tales
Name | Member? | Expires In |
Carr Ferguson | yes | 08/05/2021 |
Joanne Hayhurst | yes | 03/31/2022 |
Jerry Jamin | yes | 07/29/2021 |
Mary Misch | yes | 04/06/2022 |
Robert Rumsey | yes | 08/05/2021 |
Judith Schwerin | yes | 12/30/2021 |
Barbara Vasaturo | yes | 08/10/2021 |
Susan Whelchel | yes | 08/31/2021 |
Lynn Whelchel | yes | 09/04/2021 |
Maura Wolf | yes | 03/27/2022 |
Mary Jane Zukowski | yes | 07/09/2021 |
Total Students: 11
Back to the courses page