The following people are registered for Robert Frost’s North of Boston
Name | Member? | Expires In |
Betsy Alderman | no | 00/00/0000 |
Michael Alderman | no | 00/00/0000 |
Armen Babigian | yes | 08/14/2025 |
Harding Bancroft | yes | 02/06/2025 |
John Dippel | yes | 09/17/2025 |
Margaret DouglasHamilton | yes | 05/19/2025 |
Mimi Estes | yes | 09/20/2025 |
Joyce Hawkins | no | 04/25/2022 |
Joanne Hayhurst | yes | 08/04/2025 |
Bob McDowell | yes | 09/04/2025 |
Anne Putzel | yes | 10/18/2025 |
Pete Putzel | yes | 10/18/2025 |
Daly Reville | yes | 02/06/2025 |
RUTH SKOVRON | yes | 08/21/2025 |
Nancy Stoer | yes | 04/01/2025 |
Melinda Sweet | yes | 09/04/2025 |
Lyn Westsmith | yes | 02/20/2025 |
Maura Wolf | yes | 09/04/2025 |
Total Students: 18
Back to the courses page